Page 45 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 45
WALL CORNER CABINETS
24” 24” DIAGONAL SKU 1 2 3 4 5 6 7 8
27” 15" 24" WIDE X 15" HIGH WDC2415 403 424 453 476 540 596 655 715
18" 24" WIDE X 18" HIGH WDC2418 422 444 478 503 584 651 716 781
30" 24" WIDE X 30" HIGH WDC2430 560 590 647 680 828 940 1,034 1,128
33" 24" WIDE X 33" HIGH WDC2433 579 609 672 707 872 995 1,095 1,194
36" 24" WIDE X 36" HIGH WDC2436 597 629 697 733 916 1,050 1,155 1,261
39" 24" WIDE X 39" HIGH WDC2439 616 648 722 760 960 1,106 1,216 1,327
42" 24" WIDE X 42" HIGH WDC2442 681 716 796 838 1,053 1,210 1,331 1,452
48" 24" WIDE X 48" HIGH WDC2448 718 755 847 891 1,142 1,320 1,453 1,585
13 ¼” 27" WIDE X 15" HIGH WDC2715 420 442 474 498 572 635 699 762
16 ¼”
27" WIDE X 18" HIGH WDC2718 440 463 501 527 621 696 766 835
14 3/8"
27" WIDE X 30" HIGH WDC2730 590 621 685 721 891 1,017 1,118 1,220
27" WIDE X 33" HIGH WDC2733 610 642 713 749 939 1,078 1,185 1,293
SIDE PANELS ARE EXTENDED FORWARD 27" WIDE X 36" HIGH WDC2736 629 663 740 778 988 1,139 1,252 1,366
1/4” TO PROVIDE ADEQUATE SPACING FOR 27" WIDE X 39" HIGH WDC2739 649 683 767 806 1,036 1,200 1,320 1,440
DOORS TO OPEN
27" WIDE X 42" HIGH WDC2742 719 757 847 891 1,138 1,314 1,445 1,576
BOTTOMS AND BACK ARE INSET 1/4” TO 27" WIDE X 48" HIGH WDC2748 758 798 901 948 1,234 1,436 1,579 1,723
ALLOW EASIER SQUARING IN CORNER
SIDES ARE FINISHED FOR COLOR
CONTINUITY
24”
EASY REACH SKU 1 2 3 4 5 6 7 8
24" WIDE X 15" HIGH WER2415 403 424 453 476 540 596 655 715
15" 24" WIDE X 18" HIGH WER2418 422 444 478 503 584 651 716 781
18"
30" 24" WIDE X 30" HIGH WER2430 560 590 647 680 828 940 1,034 1,128
33" 24" WIDE X 33" HIGH WER2433 579 609 672 707 872 995 1,095 1,194
36" 24" WIDE X 36" HIGH WER2436 597 629 697 733 916 1,050 1,155 1,261
39" 24" WIDE X 39" HIGH WER2439 616 648 722 760 960 1,106 1,216 1,327
42" 24" WIDE X 42" HIGH WER2442 681 716 796 838 1,053 1,210 1,331 1,452
10 3/4"
10"
DOORS HINGE TOGETHER AT THE CENTER
170° OPENING
DOOR 1 Width = 10-3/4"
DOOR 2 Width = 10"
45