Page 40 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 40
REFRIGERATOR WALL CABINETS (24” DEEP)
DOUBLE DOOR SKU 1 2 3 4 5 6 7 8
30" WIDE X 12" HIGH WR301224 429 452 480 505 562 618 680 741
33" WIDE X 12" HIGH WR331224 444 467 499 524 589 651 716 781
36" WIDE X 12" HIGH WR361224 458 483 517 543 616 683 752 820
42" WIDE X 12" HIGH WR421224 488 513 553 582 671 749 824 899
12”
15” 48" WIDE X 12" HIGH WR481224 517 544 590 620 725 815 896 978
18”
24”
30" WIDE X 15" HIGH WR301524 448 472 508 534 612 682 750 818
33" WIDE X 15" HIGH WR331524 464 488 527 555 643 720 792 864
24” 36" WIDE X 15" HIGH WR361524 479 505 547 576 675 759 834 910
42" WIDE X 15" HIGH WR421524 510 537 587 617 737 835 919 1,002
48" WIDE X 15" HIGH WR481524 541 570 627 659 800 912 1,003 1,094
30" WIDE X 18" HIGH WR301824 468 492 535 562 662 746 821 895
33" WIDE X 18" HIGH WR331824 484 509 556 585 698 790 869 948
36" WIDE X 18" HIGH WR361824 500 526 578 608 733 834 917 1,001
42" WIDE X 18" HIGH WR421824 533 561 621 653 804 921 1,013 1,106
48" WIDE X 18" HIGH WR481824 565 595 664 698 875 1,009 1,110 1,211
30" WIDE X 21" HIGH WR302124 527 555 604 636 755 853 938 1,023
33" WIDE X 21" HIGH WR332124 548 577 632 664 798 906 997 1,087
36" WIDE X 21" HIGH WR362124 569 599 659 693 842 959 1,055 1,151
42" WIDE X 21" HIGH WR422124 611 643 713 750 929 1,066 1,173 1,280
48" WIDE X 21" HIGH WR482124 653 688 768 808 1,017 1,173 1,291 1,408
30" WIDE X 24" HIGH WR302424 546 575 632 664 805 917 1,008 1,100
33" WIDE X 24" HIGH WR332424 568 598 661 695 853 976 1,073 1,171
36" WIDE X 24" HIGH WR362424 590 621 689 725 900 1,035 1,138 1,242
42" WIDE X 24" HIGH WR422424 634 667 747 786 996 1,152 1,268 1,383
48" WIDE X 24" HIGH WR482424 678 713 805 847 1,091 1,270 1,397 1,524
40