Page 49 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 49

WALL SHELF CABINETS




                                                                              SKU                1       2       3       4      5       6       7       8

                                  NO SHELF            30" WIDE X 15" HIGH     WS3015             344     362     398     418    418     418     460     502
                                                    33" WIDE X 15" HIGH       WS3315             356     375     413     434    434     434     477     521
             15"                                    36" WIDE X 15" HIGH       WS3615             370     389     428     449    449     449     494     539
             18"
             24"                                    30" WIDE X 18" HIGH       WS3018             357     376     414     435    435     435     479     522
                                                    33" WIDE X 18" HIGH       WS3318             372     392     431     453    453     453     498     544
              13"                                   36" WIDE X 18" HIGH       WS3618             386     406     447     469    469     469     516     563
                                                    30" WIDE X 24" HIGH       WS3024             400     420     463     485    485     485     534     582
                                                    33" WIDE X 24" HIGH       WS3324             414     434     479     501    501     501     551     601
                                                    36" WIDE X 24" HIGH       WS3624             428     448     495     517    517     517     569     620

                                                    12" WIDE X 30" HIGH       WS1230             342     360     396     416    416     416     458     499
                                                    15" WIDE X 30" HIGH       WS1530             366     385     424     445    445     445     490     534
            30"                                     18" WIDE X 30" HIGH       WS1830             390     410     451     474    474     474     521     569
            36"                                     21" WIDE X 30" HIGH       WS2130             414     436     480     504    504     504     554     605
                                                    24" WIDE X 30" HIGH       WS2430             438     461     507     532    532     532     585     638
                                                    27" WIDE X 30" HIGH       WS2730             462     486     535     562    562     562     618     674
                                                    30" WIDE X 30" HIGH       WS3030             485     511     562     590    590     590     649     708
                                                    33" WIDE X 30" HIGH       WS3330             510     537     591     621    621     621     683     745
                                                    36" WIDE X 30" HIGH       WS3630             534     562     618     649    649     649     714     779
                                                                                                 376     396     436     458    458     458     504     550
                                                    12" WIDE X 36" HIGH       WS1236
                                                    15" WIDE X 36" HIGH       WS1536             405     426     469     492    492     492     541     590
                                                    18" WIDE X 36" HIGH       WS1836             434     457     503     528    528     528     581     634
                                                    21" WIDE X 36" HIGH       WS2136             463     487     536     563    563     563     619     675
                                                    24" WIDE X 36" HIGH       WS2436             492     518     570     599    599     599     659     719
                                                    27" WIDE X 36" HIGH       WS2736             521     548     603     633    633     633     696     760
                                                    30" WIDE X 36" HIGH       WS3036             549     578     636     668    668     668     735     802
                                                    33" WIDE X 36" HIGH       WS3336             579     609     670     704    704     704     774     845
                                                    36" WIDE X 36" HIGH       WS3636             608     640     704     739    739     739     813     887
                                                                                                 396     417     459     482    482     482     530     578
         INCLUDES COORDINATING INTERIOR             12" WIDE X 42" HIGH       WS1242
                                                    15" WIDE X 42" HIGH       WS1542             396     449     494     519    519     519     571     623
         TEXTURED MELAMINES THAT ARE NOT 2
         SIDED WILL HAVE THE SMOOTH SIDE INSIDE     18" WIDE X 42" HIGH       WS1842             457     481     529     555    555     555     611     666
         UNLESS OTHERWISE NOTED.                    21" WIDE X 42" HIGH       WS2142             487     513     564     592    592     592     651     710
                                                    24" WIDE X 42" HIGH       WS2442             518     545     600     630    630     630     693     756
         NOTE: GRAIN DIRECTION SELECTION WILL       27" WIDE X 42" HIGH       WS2742             548     577     635     667    667     667     734     800
         DETERMINE ORIENTATION OF THE GRAIN ON      30" WIDE X 42" HIGH       WS3042             580     610     671     705    705     705     776     846
         THE BACK PANEL AND END PANELS. TOP,
         BOTTOM AND SHELVES WILL ALWAYS HAVE        33" WIDE X 42" HIGH       WS3342             610     642     706     741    741     741     815     889
         THE GRAIN IN THE WIDTH DIRECTION.          36" WIDE X 42" HIGH       WS3642             640     674     741     778    778     778     856     934


                                                                                                                                                       49
   44   45   46   47   48   49   50   51   52   53   54