Page 41 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 41
WALL COUNTER CABINETS
DOUBLE DOOR SKU 1 2 3 4 5 6 7 8
12" WIDE X 48" HIGH WC1248 450 474 520 547 659 749 823 898
15" WIDE X 48" HIGH WC1548 476 501 558 587 736 848 933 1,018
18" WIDE X 48" HIGH WC1848 501 528 596 627 813 947 1,042 1,137
21" WIDE X 48" HIGH WC2148 527 554 634 667 890 1,047 1,151 1,256
24" WIDE X 48" HIGH WC2448 625 657 749 788 1,027 1,206 1,327 1,448
27" WIDE X 48" HIGH WC2748 650 684 787 828 1,104 1,306 1,436 1,567
48” 30" WIDE X 48" HIGH WC3048 675 711 825 868 1,181 1,405 1,546 1,686
33" WIDE X 48" HIGH
WC3348
1,504
1,258
1,805
1,655
738
701
909
863
54” 36" WIDE X 48" HIGH WC3648 726 764 901 949 1,335 1,604 1,764 1,925
60” 39" WIDE X 48" HIGH WC3948 777 818 966 1,017 1,439 1,730 1,903 2,076
42" WIDE X 48" HIGH WC4248 802 844 1,004 1,057 1,516 1,829 2,012 2,195
45" WIDE X 48" HIGH WC4548 828 871 1,042 1,098 1,593 1,929 2,122 2,314
48" WIDE X 48" HIGH WC4848 853 898 1,080 1,138 1,670 2,028 2,231 2,434
964
884
13” DEPTH 12" WIDE X 54" HIGH WC1254 470 494 546 574 703 804 1,005 1,097
STANDARD
WC1554
788
914
617
523
587
497
15" WIDE X 54" HIGH
18" WIDE X 54" HIGH
580
WC2154
705
670
551
958
1,362
21" WIDE X 54" HIGH WC1854 524 551 628 661 873 1,024 1,127 1,229
1,135
1,248
24" WIDE X 54" HIGH WC2454 652 687 789 831 1,104 1,305 1,436 1,566
27" WIDE X 54" HIGH WC2754 679 715 831 874 1,189 1,416 1,557 1,699
30" WIDE X 54" HIGH WC3054 706 744 872 918 1,274 1,526 1,678 1,831
33" WIDE X 54" HIGH WC3354 733 772 913 962 1,359 1,636 1,800 1,963
36" WIDE X 54" HIGH WC3654 761 801 955 1,005 1,445 1,747 1,921 2,096
39" WIDE X 54" HIGH WC3954 813 856 1,023 1,077 1,556 1,884 2,072 2,260
42" WIDE X 54" HIGH WC4254 840 884 1,064 1,121 1,642 1,994 2,193 2,393
45" WIDE X 54" HIGH WC4554 867 913 1,105 1,164 1,727 2,104 2,315 2,525
48” 48" WIDE X 54" HIGH WC4854 894 941 1,147 1,208 1,812 2,215 2,436 2,658
54” 12" WIDE X 60" HIGH WC1260 512 539 596 627 771 883 971 1,060
60” 15" WIDE X 60" HIGH WC1560 543 572 643 676 867 1,007 1,107 1,208
18" WIDE X 60" HIGH WC1860 574 604 690 726 963 1,130 1,243 1,356
21" WIDE X 60" HIGH WC2160 605 637 736 775 1,058 1,254 1,379 1,505
24" WIDE X 60" HIGH WC2460 726 764 878 925 1,229 1,453 1,598 1,743
27" WIDE X 60" HIGH WC2760 757 797 925 974 1,325 1,576 1,734 1,891
30" WIDE X 60" HIGH WC3060 788 829 972 1,023 1,420 1,700 1,870 2,040
13”
STANDARD 33" WIDE X 60" HIGH WC3360 819 862 1,019 1,073 1,516 1,823 2,006 2,188
2,142
1,611
2,336
1,947
894
36" WIDE X 60" HIGH
850
1,122
1,066
WC3660
DEPTH
39" WIDE X 60" HIGH
2,443
937
1,249
986
1,186
WC4260
42" WIDE X 60" HIGH WC3960 906 954 1,139 1,199 1,734 2,097 2,307 2,517
2,221
1,829
2,665
45" WIDE X 60" HIGH WC4560 968 1,019 1,233 1,298 1,925 2,344 2,579 2,813
48" WIDE X 60" HIGH WC4860 999 1,051 1,279 1,348 2,021 2,468 2,715 2,962
41