Page 47 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 47
WALL LIFT-UP CABINETS
SLAB OR 5-PIECE SKU 1 2 3 4 5 6 7 8
24" WIDE X 12" HIGH WFP2412 648 682 705 740 772 817 899 980
30" WIDE X 12" HIGH WFP3012 661 695 724 761 809 865 952 1,038
36" WIDE X 12" HIGH WFP3612 683 719 753 791 856 923 1,016 1,108
12"
15" 24" WIDE X 15" HIGH WFP2415 651 686 714 751 801 857 942 1,028
18" 30" WIDE X 15" HIGH WFP3015 675 711 746 784 856 926 1,018 1,111
21" 36" WIDE X 15" HIGH WFP3615 699 736 779 818 911 995 1,094 1,194
24"
24" WIDE X 18" HIGH WFP2418 664 699 734 771 839 906 997 1,087
30" WIDE X 18" HIGH WFP3018 690 726 769 808 902 986 1,085 1,183
24" 30" 36"
36" WIDE X 18" HIGH WFP3618 715 753 804 845 966 1,066 1,173 1,279
24" WIDE X 21" HIGH WFP2421 899 936 979 1,018 1,111 1,195 1,314 1,434
30" WIDE X 21" HIGH WFP3021 934 972 1,023 1,066 1,183 1,283 1,412 1,540
36" WIDE X 21" HIGH WFP3621 968 1,008 1,068 1,113 1,255 1,372 1,509 1,646
24" WIDE X 24" HIGH WFP2424 1,003 1,045 1,113 1,160 1,326 1,461 1,607 1,753
30" WIDE X 24" HIGH WFP3024 1,037 1,081 1,158 1,208 1,398 1,549 1,704 1,859
36" WIDE X 24" HIGH WFP3624 1,072 1,118 1,203 1,255 1,470 1,638 1,802 1,965
47