Page 39 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 39
54” & 60” HEIGHT WALL CABINETS
54” SINGLE DOOR SKU 1 2 3 4 5 6 7 8
9” WIDE W954 433 456 495 520 608 684 752 820
12” WIDE W1254 465 489 541 569 698 798 878 958
15” WIDE W1554 496 522 586 617 788 913 1,005 1,096
18” WIDE W1854 527 555 632 665 877 1,028 1,131 1,234
54” 21” WIDE W2154 559 588 678 714 967 1,143 1,257 1,372
24” WIDE W2454-1 590 621 724 762 1,057 1,258 1,384 1,509
60”
54” DOUBLE DOOR SKU 1 2 3 4 5 6 7 8
24” WIDE W2454 650 685 787 829 1,102 1,303 1,433 1,564
27” WIDE W2754 682 718 833 877 1,192 1,418 1,560 1,702
30” WIDE W3054 713 751 879 925 1,281 1,533 1,686 1,839
33” WIDE W3354 744 784 925 974 1,371 1,648 1,812 1,977
36” WIDE W3654 776 817 971 1,022 1,461 1,763 1,939 2,115
39” WIDE W3954 832 876 1,043 1,098 1,577 1,904 2,094 2,285
42” WIDE W4254 864 909 1,089 1,147 1,667 2,019 2,221 2,423
45” WIDE W4554 895 942 1,135 1,195 1,756 2,134 2,347 2,561
Requires fixed intermediate shelf 48” WIDE W4854 926 975 1,180 1,243 1,846 2,249 2,473 2,698
60” SINGLE DOOR SKU 1 2 3 4 5 6 7 8
9” WIDE W960 451 475 517 544 644 728 800 873
12” WIDE W1260 484 509 566 596 742 853 939 1,024
15” WIDE W1560 517 544 615 647 839 979 1,077 1,175
18” WIDE W1860 550 579 664 699 937 1,105 1,216 1,326
21” WIDE W2160 583 614 713 751 1,035 1,231 1,354 1,477
24” WIDE W2460-1 616 648 762 803 1,133 1,357 1,492 1,628
54”
60” 60” DOUBLE DOOR SKU 1 2 3 4 5 6 7 8
24” WIDE W2460 678 714 828 871 1,178 1,402 1,542 1,682
27” WIDE W2760 711 749 877 923 1,276 1,528 1,681 1,833
30” WIDE W3060 744 783 926 975 1,374 1,654 1,819 1,984
33” WIDE W3360 777 818 975 1,027 1,472 1,779 1,957 2,135
36” WIDE W3660 810 853 1,024 1,078 1,570 1,905 2,096 2,286
39” WIDE W3960 869 914 1,100 1,158 1,694 2,058 2,264 2,469
42” WIDE W4260 902 949 1,149 1,210 1,792 2,184 2,402 2,620
45” WIDE W4560 935 984 1,198 1,262 1,890 2,309 2,540 2,771
48” WIDE W4860 968 1,019 1,247 1,313 1,988 2,435 2,679 2,922
39