Page 38 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 38
42” & 48” HEIGHT WALL CABINETS
42” SINGLE DOOR SKU 1 2 3 4 5 6 7 8
9” WIDE W942 391 412 442 465 530 588 647 706
12” WIDE W1242 417 439 479 504 601 679 747 815
15” WIDE W1542 443 466 516 543 672 770 847 923
18” WIDE W1842 469 494 554 582 743 860 946 1,032
42” 21” WIDE W2142 495 521 591 622 814 951 1,046 1,141
24” WIDE W2442-1 521 548 628 661 885 1,041 1,146 1,250
42” DOUBLE DOOR SKU 1 2 3 4 5 6 7 8
24” WIDE W2442 577 607 687 723 930 1,087 1,195 1,304
27” WIDE W2742 603 635 724 762 1,001 1,177 1,295 1,413
30” WIDE W3042 629 662 762 802 1,072 1,268 1,395 1,522
33” WIDE W3342 655 689 799 841 1,143 1,359 1,495 1,630
36” WIDE W3642 680 716 836 880 1,214 1,449 1,594 1,739
39” WIDE W3942 732 770 900 947 1,312 1,567 1,723 1,880
42” 42” WIDE W4242 757 797 937 987 1,383 1,657 1,823 1,989
45” WIDE W4542 783 825 974 1,026 1,454 1,748 1,923 2,098
48” WIDE W4842 809 852 1,011 1,065 1,525 1,839 2,022 2,206
48” SINGLE DOOR SKU 1 2 3 4 5 6 7 8
9” WIDE W948 409 430 465 488 565 632 695 759
12” WIDE W1248 436 459 505 531 644 734 807 881
15” WIDE W1548 464 488 545 574 724 835 919 1,003
18” WIDE W1848 491 517 586 616 803 937 1,031 1,124
21” WIDE W2148 519 546 626 659 882 1,039 1,143 1,246
24” WIDE W2448-1 546 575 666 702 961 1,140 1,254 1,368
48”
48” DOUBLE DOOR SKU 1 2 3 4 5 6 7 8
24” WIDE W2448 605 605 728 766 1,007 1,186 1,304 1,423
27” WIDE W2748 632 632 768 809 1,086 1,287 1,416 1,545
30” WIDE W3048 660 660 809 851 1,165 1,389 1,528 1,667
33” WIDE W3348 687 687 849 894 1,244 1,490 1,640 1,789
36” WIDE W3648 715 715 889 936 1,324 1,592 1,751 1,911
39” WIDE W3948 768 768 956 1,007 1,430 1,720 1,892 2,064
42” WIDE W4248 795 795 997 1,050 1,509 1,822 2,004 2,186
45” WIDE W4548 823 823 1,037 1,092 1,588 1,924 2,116 2,308
48”
48” WIDE W4848 850 850 1,078 1,135 1,667 2,025 2,228 2,430
38