Page 33 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 33

12” & 15” HEIGHT WALL CABINETS




                                                    12” SINGLE DOOR               SKU          1       2       3       4       5       6       7       8
                                                    12” WIDE                      W1212        280     295     306     321     338     360     396     432
                                                    15” WIDE                      W1512        291     306     320     337     361     389     428     467
                                                    18” WIDE                      W1812        302     318     335     352     385     418     460     502
                                                    21” WIDE                      W2112        313     329     349     367     408     447     492     537
           12”
                                                    24” WIDE                      W2412-1      324     341     364     382     431     476     524     571

                                                    12” DOUBLE DOOR               SKU          1       2       3       4       5       6       7       8
                                                    24” WIDE                      W2412        357     375     398     419     462     507     557     608
                                                    27” WIDE                      W2712        368     387     413     434     485     536     589     643
                                                    30” WIDE                      W3012        379     399     427     449     509     565     621     677
                                                    33” WIDE                      W3312        390     410     442     464     532     594     653     712
                                                    36” WIDE                      W3612        401     422     456     479     555     623     685     747
                                                    39” WIDE                      W3912        412     433     470     495     579     652     717     782
                                                    42” WIDE                      W4212        423     445     485     510     602     681     749     817
                                                    45” WIDE                      W4512        434     457     499     525     626     710     781     852
           12”
                                                    48” WIDE                      W4812        445     468     514     540     649     739     813     886
                                                    15” SINGLE DOOR               SKU          1       2       3       4       5       6       7       8
                                                    12” WIDE                      W1215        289     305     319     335     360     388     426     465
                                                    15” WIDE                      W1515        301     317     335     352     387     422     464     507
                                                    18” WIDE                      W1815        313     330     351     369     415     457     502     548
                                                    21” WIDE                      W2115        325     342     367     386     442     491     540     589
                                                    24” WIDE                      W2415-1      337     355     383     403     470     526     578     631
                                                    15” DOUBLE DOOR               SKU          1       2       3       4       5       6       7       8
           15”
                                                    24” WIDE                      W2415        370     390     418     440     500     556     612     667
                                                    27” WIDE                      W2715        382     402     435     457     528     590     650     709
                                                    30” WIDE                      W3015        394     415     451     474     555     625     687     750
                                                    33” WIDE                      W3315        406     427     467     491     583     659     725     791
                                                    36” WIDE                      W3615        418     440     483     508     610     694     763     833
                                                    39” WIDE                      W3915        430     452     499     525     638     728     801     874
                                                    42” WIDE                      W4215        442     465     515     541     665     763     839     916
                                                    45” WIDE                      W4515        454     477     531     558     693     797     877     957
                                                    48” WIDE                      W4815        465     490     547     575     720     832     915     998

           15”







                                                                                                                                                       33
   28   29   30   31   32   33   34   35   36   37   38