Page 8 - EUROCRAFT CABINETRY - TRENDS CATALOG (EC FL VERSION)
P. 8
LEVEL 1 LEVEL 2 LEVEL 3 LEVEL 4
ITEM CODE DIMENSION BOX
Full Cabinet Full Cabinet Full Cabinet Full Cabinet
Full Single Door Base Cabinet
B09FD 09"W X 341/2"H X 24"D $255 $302 $307 $315 $360
B12FD 12"W X 341/2"H X 24"D $279 $341 $348 $359 $418
B15FD 15"W X 341/2"H X 24"D $302 $381 $390 $403 $477
B18FD 18"W X 341/2"H X 24"D $325 $420 $431 $447 $536
B21FD 21"W X 341/2"H X 24"D $349 $459 $472 $490 $595
Full Double Doors Base Cabinet
B24FD 24"W X 341/2"H X 24"D $384 $510 $524 $545 $663
B27FD 27"W X 341/2"H X 24"D $407 $549 $565 $588 $722
B30FD 30"W X 341/2"H X 24"D $430 $588 $606 $632 $781
B33FD 33"W X 341/2"H X 24"D $454 $628 $647 $676 $840
B36FD 36"W X 341/2"H X 24"D $477 $667 $688 $720 $899
Single Door Base Cabinet
B09 09"W X 341/2"H X 24"D $376 $423 $428 $436 $480
B12 12"W X 341/2"H X 24"D $406 $468 $475 $486 $545
B15 15"W X 341/2"H X 24"D $435 $514 $523 $536 $610
B18 18"W X 341/2"H X 24"D $465 $560 $570 $586 $675
B21 21"W X 341/2"H X 24"D $495 $605 $618 $636 $740
Double Doors Base Cabinet
B24 24"W X 341/2"H X 24"D $536 $662 $676 $697 $816
B27 27"W X 341/2"H X 24"D $566 $708 $723 $747 $881
B30 30"W X 341/2"H X 24"D $596 $754 $771 $797 $946
B33 33"W X 341/2"H X 24"D $626 $799 $819 $847 $1,011
B36 36"W X 341/2"H X 24"D $656 $845 $866 $897 $1,076
2 Drawer Base Cabinet
2DB30 30"W X 341/2"H X 24"D $716 $874 $891 $918 $1,067
2DB33 33"W X 341/2"H X 24"D $746 $919 $939 $968 $1,131
2DB36 36"W X 341/2"H X 24"D $775 $965 $986 $1,017 $1,196
3 Drawer Base Cabinet
3DB12 12"W X 341/2"H X 24"D $662 $724 $731 $742 $801
3DB15 15"W X 341/2"H X 24"D $697 $775 $784 $797 $871
3DB18 18"W X 341/2"H X 24"D $732 $826 $836 $852 $941
3DB21 21"W X 341/2"H X 24"D $767 $877 $889 $907 $1,011
3DB24 24"W X 341/2"H X 24"D $802 $928 $942 $963 $1,081
3DB30 30"W X 341/2"H X 24"D $872 $1,029 $1,047 $1,073 $1,222
3DB33 33"W X 341/2"H X 24"D $907 $1,080 $1,100 $1,128 $1,292
3DB36 36"W X 341/2"H X 24"D $943 $1,131 $1,152 $1,184 $1,362
7