Page 10 - EUROCRAFT CABINETRY - TRENDS CATALOG (EC FL VERSION)
P. 10
LEVEL 1 LEVEL 2 LEVEL 3 LEVEL 4
ITEM CODE DIMENSION BOX
Full Cabinet Full Cabinet Full Cabinet Full Cabinet
Easy Reach Corner Base Cabinet
BER33 33"W X 341/2"H X 24"D $753 $839 $849 $863 $945
BER36 36"W X 341/2"H X 24"D $842 $960 $973 $993 $1,104
***BER COMES WITH ONE SHELF***
Base Lazy Susan With Metal Tray
BLS33 33"W X 341/2"H X 24"D $1,255 $1,341 $1,351 $1,365 $1,447
BLS36 36"W X 341/2"H X 24"D $1,344 $1,462 $1,475 $1,495 $1,606
Single Door Wall Cabinet
W0930 09"W X 30"H X 12"D $141 $188 $193 $201 $245
W1230 12"W X 30"H X 12"D $160 $223 $230 $241 $300
W1530 15"W X 30"H X 12"D $180 $259 $267 $281 $355
W1830 18"W X 30"H X 12"D $199 $294 $304 $320 $410
W2130 21"W X 30"H X 12"D $219 $329 $342 $360 $465
W0936 09"W X 36"H X 12"D $161 $217 $223 $233 $286
W1236 12"W X 36"H X 12"D $182 $257 $266 $278 $350
W1536 15"W X 36"H X 12"D $203 $297 $308 $323 $413
W1836 18"W X 36"H X 12"D $223 $337 $350 $369 $476
W2136 21"W X 36"H X 12"D $244 $377 $392 $414 $540
W0942 09"W X 42"H X 12"D $193 $259 $266 $277 $339
W1242 12"W X 42"H X 12"D $218 $306 $316 $330 $414
W1542 15"W X 42"H X 12"D $243 $353 $365 $384 $488
W1842 18"W X 42"H X 12"D $268 $400 $415 $437 $563
W2142 21"W X 42"H X 12"D $293 $448 $465 $491 $637
Double Doors Wall Cabinet
W2430 24"W X 30"H X 12"D $249 $375 $389 $410 $529
W2730 27"W X 30"H X 12"D $269 $411 $426 $450 $584
W3030 30"W X 30"H X 12"D $288 $446 $464 $490 $639
W3330 33"W X 30"H X 12"D $308 $481 $501 $530 $694
W3630 36"W X 30"H X 12"D $327 $517 $538 $569 $748
W2436 24"W X 36"H X 12"D $277 $428 $445 $470 $613
W2736 27"W X 36"H X 12"D $298 $468 $487 $515 $676
W3036 30"W X 36"H X 12"D $319 $508 $529 $560 $739
W3336 33"W X 36"H X 12"D $339 $548 $571 $606 $803
W3636 36"W X 36"H X 12"D $360 $588 $613 $651 $866
9