Page 12 - EUROCRAFT CABINETRY - TRENDS CATALOG (EC FL VERSION)
P. 12
LEVEL 1 LEVEL 2 LEVEL 3 LEVEL 4
ITEM CODE DIMENSION BOX
Full Cabinet Full Cabinet Full Cabinet Full Cabinet
Lift-Up Cabinet
W3012FP 30"W X 12"H X 12"D $311 $374 $381 $391 $451
W3312FP 33"W X 12"H X 12"D $317 $386 $394 $405 $470
W3612FP 36"W X 12"H X 12"D $322 $398 $406 $419 $490
W3015FP 30"W X 15"H X 12"D $318 $397 $405 $419 $493
W3315FP 33"W X 15"H X 12"D $324 $410 $420 $434 $516
W3615FP 36"W X 15"H X 12"D $329 $424 $435 $450 $540
W3018FP 30"W X 18"H X 12"D $325 $420 $430 $446 $535
W3318FP 33"W X 18"H X 12"D $331 $435 $447 $464 $563
W3618FP 36"W X 18"H X 12"D $337 $451 $464 $483 $590
Lift-Up Cabinet (24" Deep)
W361224FP 36"W X 12"H X 24"D $381 $457 $465 $478 $549
W361824FP 36"W X 18"H X 24"D $404 $518 $531 $549 $657
Wall Bifold Lift-Up Cabinets
W3030FP 30"W X 30"H X 12"D $500 $659 $676 $703 $852
W3630FP 36"W X 30"H X 12"D $523 $713 $734 $766 $946
W3036FP 30"W X 36"H X 12"D $528 $719 $740 $771 $951
W3636FP 36"W X 36"H X 12"D $553 $782 $807 $845 $1,061
Wall Cabinet With Glass Door
WGDC1230 12"W X 30"H $281
WGDC1530 15"W X 30"H $328
WGDC1830 18"W X 30"H $376
WGDC2130 21"W X 30"H $424
WGDC1236 12"W X 36"H $325
WGDC1536 15"W X 36"H $379
WGDC1836 18"W X 36"H $434
WGDC2136 21"W X 36"H $488
WGDC1242 12"W X 42"H $387
WGDC1542 15"W X 42"H $452
WGDC1842 18"W X 42"H $516
WGDC2142 21"W X 42"H $581
Wall Cabinet With Glass Doors
WGDC2430 24"W X 30"H $491
WGDC2730 27"W X 30"H $538
WGDC3030 30"W X 30"H $586
WGDC3330 33"W X 30"H $634
WGDC3630 36"W X 30"H $681
11