Page 60 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 60
BASE DRAWER CABINETS
2 DRAWER SKU 1 2 3 4 5 6 7 8
12" WIDE 2DB12 897 945 977 1,026 1,072 1,137 1,250 1,364
15" WIDE 2DB15 943 993 1,034 1,086 1,145 1,210 1,331 1,452
18" WIDE 2DB18 989 1,041 1,091 1,146 1,218 1,283 1,411 1,539
21" WIDE 2DB21 1,035 1,090 1,148 1,205 1,291 1,356 1,491 1,627
24" WIDE 2DB24 1,081 1,138 1,205 1,265 1,364 1,429 1,572 1,715
27" WIDE 2DB27 1,127 1,186 1,262 1,325 1,437 1,502 1,652 1,802
30" WIDE 2DB30 1,173 1,235 1,319 1,385 1,510 1,575 1,732 1,890
33" WIDE 2DB33 1,219 1,283 1,376 1,445 1,583 1,648 1,813 1,977
36" WIDE 2DB36 1,265 1,331 1,433 1,505 1,656 1,721 1,893 2,065
3 DRAWER SKU 1 2 3 4 5 6 7 8
12" WIDE 3DB12 1,005 1,058 1,091 1,146 1,182 1,246 1,371 1,495
15" WIDE 3DB15 1,046 1,101 1,153 1,210 1,255 1,319 1,451 1,583
18" WIDE 3DB18 1,117 1,168 1,201 1,254 1,328 1,392 1,531 1,670
21" WIDE 3DB21 1,190 1,241 1,274 1,327 1,401 1,465 1,612 1,758
24" WIDE 3DB24 1,263 1,314 1,347 1,400 1,474 1,538 1,692 1,846
27" WIDE 3DB27 1,336 1,387 1,420 1,473 1,547 1,611 1,772 1,933
30" WIDE 3DB30 1,409 1,460 1,493 1,546 1,620 1,684 1,852 2,021
33" WIDE 3DB33 1,482 1,533 1,566 1,619 1,693 1,757 1,933 2,108
36" WIDE 3DB36 1,555 1,606 1,639 1,692 1,766 1,830 2,013 2,196
60