Page 65 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 65
VANITY SINK CABINETS
VANITY SINK SKU 1 2 3 4 5 6 7 8
18" WIDE VSB18 456 480 529 556 677 774 851 928
30"
OR 21" WIDE VSB21 478 504 561 590 736 848 933 1,018
24" 24" WIDE VSB24 541 569 635 668 825 954 1,049 1,144
27" WIDE VSB27 564 593 667 702 884 1,028 1,131 1,234
30" WIDE VSB30 586 617 699 736 942 1,103 1,213 1,324
21" 33" WIDE VSB33 609 641 731 769 1,001 1,178 1,296 1,413
36" WIDE VSB36 631 665 763 803 1,060 1,253 1,378 1,503
30" VANITY HANGING SINK SKU 1 2 3 4 5 6 7 8
OR
24" 18" WIDE X 24" HIGH VHSB1824 393 414 448 471 553 620 682 744
21" WIDE X 24" HIGH VHSB2124 410 431 471 496 596 674 742 809
24" WIDE X 24" HIGH VHSB2424 464 488 534 561 669 759 835 910
21" 27" WIDE X 24" HIGH VHSB2724 480 505 557 586 711 812 893 974
30" WIDE X 24" HIGH VHSB3024 497 523 580 610 754 865 952 1,038
33" WIDE X 24" HIGH VHSB3324 514 541 604 635 796 919 1,011 1,103
36" WIDE X 24" HIGH VHSB3624 531 559 628 660 839 973 1,070 1,167
FULL WIDTH FALSE FRONT
VANITY SINK
DOES NOT INCLUDE SHELVES OR SHELF HOLES
CABINETS WITH FULL
HEIGHT DOOR(S) SKU 1 2 3 4 5 6 7 8
18" WIDE VSBFD1830 456 480 529 556 677 774 851 928
21" WIDE VSBFD2130 478 504 561 590 736 848 933 1,018
24" WIDE VSBFD2430 541 569 635 668 825 954 1,049 1,144
27" WIDE VSBFD2730 564 593 667 702 884 1,028 1,131 1,234
30" WIDE VSBFD3030 586 617 699 736 942 1,103 1,213 1,324
33" WIDE VSBFD3330 609 641 731 769 1,001 1,178 1,296 1,413
36" WIDE VSBFD3630 631 665 763 803 1,060 1,253 1,378 1,503
30"
OR
24" VANITY HANGING SINK
CABINETS WITH FULL
HEIGHT DOOR(S) SKU 1 2 3 4 5 6 7 8
21"
18" WIDE X 24" HIGH VHSBFD1824 393 414 448 471 553 620 682 744
21" WIDE X 24" HIGH VHSBFD2124 410 431 471 496 596 674 742 809
24" WIDE X 24" HIGH VHSBFD2424 464 488 534 561 669 759 835 910
27" WIDE X 24" HIGH VHSBFD2724 480 505 557 586 711 812 893 974
HANGING VANITIES REQUIRE ADDITIONAL 30" WIDE X 24" HIGH VHSBFD3024 497 523 580 610 754 865 952 1,038
SUPPORT. EUROCRAFT CABINETRY IS NOT 33" WIDE X 24" HIGH VHSBFD3324 514 541 604 635 796 919 1,011 1,103
RESPONSIBLE FOR FAILURE DUE TO
INADEQUATE INSTALLATION. 36" WIDE X 24" HIGH VHSBFD3624 531 559 628 660 839 973 1,070 1,167
65