Page 55 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 55
SINK BASE CABINETS
SINGLE DOOR SKU 1 2 3 4 5 6 7 8
18" WIDE SB18 525 552 601 632 750 846 931 1,016
21" WIDE SB21 548 577 635 667 810 922 1,014 1,106
30" DOUBLE DOOR SKU 1 2 3 4 5 6 7 8
24" WIDE SB24 612 644 710 746 900 1,028 1,131 1,234
27" WIDE SB27 635 669 743 781 959 1,104 1,214 1,325
30" WIDE SB30 659 694 776 816 1,019 1,180 1,298 1,416
DOES NOT INCLUDE 33" WIDE SB33 683 719 809 851 1,079 1,256 1,381 1,507
24"
SHELVES OR SHELF 36" WIDE SB36 706 743 842 886 1,138 1,331 1,465 1,598
HOLES
39" WIDE SB39 730 768 875 921 1,198 1,407 1,548 1,689
42" WIDE SB42 754 793 908 956 1,258 1,483 1,631 1,780
FULL HEIGHT DOOR SKU 1 2 3 4 5 6 7 8
24" WIDE SB24FD 603 636 702 739 900 1,028 1,134 1,239
27" WIDE SB27FD 634 668 742 782 968 1,113 1,226 1,340
30" WIDE SB30FD 664 701 782 824 1,036 1,197 1,319 1,441
30" 33" WIDE SB33FD 695 733 823 867 1,104 1,281 1,411 1,542
36" WIDE SB36FD 725 765 863 909 1,172 1,365 1,504 1,643
39" WIDE SB39FD 771 813 920 969 1,256 1,465 1,614 1,763
42" WIDE SB42FD 802 845 960 1,011 1,324 1,549 1,706 1,864
24"
55