Page 75 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 75
3/4” SLAB END & BACK PANELS
END PANEL SKU 1 2 3 4 5 6 7 8
24 7/8" W x 34.5" H BASE END PANEL BDD 138 145 214 237 237 365 401 401
21 7/8" W x 34.5" H VANITY END VDD 127 134 192 213 213 320 352 352
21 7/8" W x 24" H VANITY END VHDD 109 114 154 170 170 220 242 242
13 7/8" W x 12" H WALL END PANEL WDD12 80 84 98 108 108 108 119 119
13 7/8" W x 15" H WALL END PANEL WDD15 84 88 105 116 116 116 128 128
13 7/8" W x 18" H WALL END PANEL WDD18 88 92 112 124 124 124 154 154
13 7/8" W x 21" H WALL END PANEL WDD21 91 96 120 132 132 132 180 180
13 7/8" W x 24" H WALL END PANEL WDD24 95 100 127 140 140 140 205 205
13 7/8" W x 27" H WALL END PANEL WDD27 99 104 134 148 148 158 173 173
13 7/8" W x 30" H WALL END PANEL WDD30 103 108 141 156 156 175 193 193
13 7/8" W x 33" H WALL END PANEL WDD33 106 112 149 164 164 193 212 212
13 7/8" W x 36" H WALL END PANEL WDD36 110 116 156 172 172 210 231 231
13 7/8" W x 39" H WALL END PANEL WDD39 114 120 163 180 180 228 250 250
13 7/8" W x 42" H WALL END PANEL WDD42 118 124 170 188 188 245 270 270
13 7/8" W x 48" H WALL END PANEL WDD48 125 132 185 204 204 280 308 308
13 7/8" W x 54" H WALL END PANEL WDD54 133 139 199 221 221 315 347 347
13 7/8" W x 60" H WALL END PANEL WDD60 140 147 214 237 237 350 385 385
24 7/8" W x 84" H TALL END PANEL TDD84 234 247 413 458 458 875 963 963
24 7/8" W x 87" H TALL END PANEL TDD87 240 253 425 471 471 906 997 997
24 7/8" W x 90" H TALL END PANEL TDD90 246 259 437 485 485 938 1,031 1,031
24 7/8" W x 93" H TALL END PANEL TDD93 252 266 450 498 498 969 1,066 1,066
*24 7/8" W x 96" H TALL END PANEL TDD96
*SELECTING 96” EXACT MAY INCUR A SINGLE 400 LIST SHIPPING UPCHARGE OVERSIZE PER ORDER
WALL END PANEL COMES WITH ALL EDGES
MATCHING THE FACE DOORS & HEADERS 42” W X 96” H BASE BACK PANEL BBP4296 371 391 710 788 788 1,680 1,848 1,848
UPTO 35" WIDTH.
NOT AVAILABLE WITH FACTORY
BASE & VANITY, TALL END PANEL COMES WITH EDGEBANDING.
2 LONG EDGES MATCHING THE FACE DOORS &
HEADERS
34.5” W X 96” H BASE BACK PANEL BBP34.596 321 338 601 666 666 1,400 1,540 1,540
NOTE: TALL PANELS ARE NOT AVAILABLE ON
ORDERS WITH HORIZONTAL GRAIN DIRECTION. CUT TO SIZE PANEL (PER SQ FT)
SEE PAGE 78 FOR CUT TO SIZE CTSSQFT 59 59 59 59 59 100 120 120
DOORS.
75