Page 71 - EUROCRAFT CABINETRY - SIGNATURE CATALOG (EUROCRAFT FL)
P. 71

TALL PANTRY CABINETS




                                                     SINGLE DOOR                SKU               1       2       3      4       5       6       7       8
                                                     12" WIDE X 84" HIGH        TP128424            819     862    942     990   1,189   1,345   1,480   1,614
                                                     12" WIDE X 87" HIGH        TP128724            832     876    958   1,008   1,214   1,377   1,514   1,652
                                                     12" WIDE X 90" HIGH        TP129024            845     890    975   1,026   1,240   1,408   1,549   1,689
                                                     12" WIDE X 93" HIGH        TP129324            875     921  1,009   1,061   1,283   1,456   1,602   1,748
                                                     12" WIDE X 96" HIGH        TP129624            888     935  1,026   1,079   1,309   1,488   1,636   1,785

                                                     15" WIDE X 84" HIGH        TP158424            871     917  1,017   1,070   1,332   1,528   1,681   1,834
                                                     15" WIDE X 87" HIGH        TP158724            885     932  1,035   1,089   1,362   1,565   1,721   1,878
                                                     15" WIDE X 90" HIGH        TP159024            899     946  1,053   1,108   1,392   1,602   1,762   1,922
                                                     15" WIDE X 93" HIGH        TP159324            934     983  1,093   1,150   1,443   1,660   1,826   1,992
                                                     15" WIDE X 96" HIGH        TP159624            948     997  1,111   1,169   1,473   1,697   1,866   2,036

                                                     18" WIDE X 84" HIGH        TP188424            923     972  1,092   1,149   1,476   1,711   1,882   2,053
                                                     18" WIDE X 87" HIGH        TP188724            938     988  1,112   1,170   1,510   1,753   1,929   2,104
                                                     18" WIDE X 90" HIGH        TP189024            953   1,003  1,132   1,191   1,544   1,796   1,975   2,155
                                                     18" WIDE X 93" HIGH        TP189324            992   1,045  1,177   1,239   1,603   1,864   2,050   2,236
                                                     18" WIDE X 96" HIGH        TP189624          1,007   1,060  1,197   1,260   1,637   1,906   2,096   2,287
                                                     24" WIDE X 84" HIGH        TP248424-1        1,028   1,082  1,242   1,307   1,764   2,077   2,285   2,493
                                                     24" WIDE X 87" HIGH        TP248724-1        1,045   1,100  1,265   1,331   1,806   2,130   2,343   2,556
             +4-1/2"                                 24" WIDE X 90" HIGH        TP249024-1        1,061   1,117  1,288   1,356   1,848   2,184   2,402   2,620
             Toekick                                 24" WIDE X 93" HIGH        TP249324-1        1,110   1,168  1,345   1,416   1,924   2,271   2,498   2,725
                                                     24" WIDE X 96" HIGH        TP249624-1        1,141   1,201  1,384   1,456   1,981   2,339   2,573   2,807


                                                     DOUBLE DOOR                SKU               1       2       3      4       5       6       7       8

                                                     24" WIDE X 84" HIGH        TP248424          1,136   1,196   1,355  1,426   1,841   2,154   2,370   2,585
                                                     24" WIDE X 87" HIGH        TP248724          1,153   1,214   1,379  1,451   1,883   2,207   2,428   2,649
       INCLUDES 4 ADJUSTABLE FULL-DEPTH SHELVES      24" WIDE X 90" HIGH        TP249024          1,171   1,232   1,403  1,477   1,925   2,261   2,487   2,713
                                                     24" WIDE X 93" HIGH        TP249324          1,220   1,285   1,461  1,538   2,001   2,348   2,583   2,817
       NOMINAL HEIGHT INCLUDES 4 1/2"H TOE KICK AREA
       USING THE HAFELE AXILO PLINTH                 24" WIDE X 96" HIGH        TP249624          1,238   1,303   1,486  1,563   2,043   2,401   2,641   2,881
       CABINETS INCLUDE AN INTEGRATED TOE KICK       30" WIDE X 84" HIGH        TP308424          1,242   1,308   1,507  1,586   2,129   2,520   2,772   3,024
       SPACE. NOTE CEILING HEIGHT WHEN ORDERING 96"  30" WIDE X 87" HIGH        TP308724          1,261   1,328   1,535  1,615   2,179   2,584   2,843   3,101
       TALL CABINETS.                                30" WIDE X 90❞ HIGH        TP309024          1,281   1,348   1,562  1,644   2,229   2,648   2,913   3,178
                                                     30" WIDE X 93" HIGH        TP309324          1,340   1,410   1,631  1,717   2,321   2,755   3,030   3,306
       NOTE: TALL CABINETS ARE NOT AVAILABLE ON
       ORDERS WITH HORIZONTAL GRAIN DIRECTION.       30" WIDE X 96" HIGH        TP309624          1,388   1,461   1,690  1,778   2,403   2,850   3,135   3,420







                                                                                                                                                       71
   66   67   68   69   70   71   72   73   74   75   76